Selecting the right size for Maternity Wear online can be tricky - that's why we offer a generous returns policy.
After working with Maternity Wear and fitting customers instore for over 10 years we here at Preggi Central recommend you select your pre-pregnancy size for your maternity wear. Most Maternity Manufacturers base their fits on a normal weight gain for an average single baby pregnancy. If you are having twins or feel you have more than an average weight gain then perhaps go up a size or get additional advice from the size charts below.
Where we think an item or brand fits "large" or "small" we have added this detail in the description of the item.
Most of our brands have their own brand specific size chart linked from within their products (in these cases we don't have another chart here)
We strongly suggest checking these before your purchase.
You may need to view these charts from a desktop computer.
AU/UK |
6 XXS |
8 XS |
10 S |
12 M |
14 L |
16 XL |
18 XXL |
USA Size |
2 |
4 |
6 |
8 |
10 |
12 |
14 |
EU Size |
34 |
36 |
38 |
40 |
42 |
44 |
46 |
Please note: We recommend that you measure yourself with a measuring tape and compare with the size chart prior to ordering, this chart is to demonstrate how sizes compare internationally.
International Bra Conversion Chart | |||
AUS/NZ | USA | EU | UK |
10A | 32A | 70A | 32A |
10B | 32B | 70B | 32B |
10C | 32C | 70C | 32C |
10D | 32D | 70D | 32D |
10DD | 32DD | 70E | 32DD |
10E | 32DDD | 70F | 32E |
10F | 32F | 70G | 32F |
10FF | 32FF | 70H | 32FF |
10G | 32G | 70I | 32G |
12B | 34B | 75B | 34B |
12C | 34C | 75C | 34C |
12D | 34D | 75D | 34D |
12DD | 34DD | 75E | 34DD |
12E | 34DDD | 75F | 34E |
12F | 34F | 75G | 34F |
12FF | 34FF | 75H | 34FF |
12G | 34G | 75I | 34G |
14C | 36C | 80C | 36C |
14D | 36D | 80D | 36D |
14DD | 36DD | 80E | 36DD |
14E | 36DDD | 80F | 36E |
14F | 36F | 80G | 36F |
14FF | 36FF | 80H | 36FF |
14G | 36G | 80I | 36G |
16C | 38C | 85C | 38C |
16D | 38D | 85D | 38D |
16DD | 38DD | 85E | 38DD |
16E | 38DDD | 85F | 38E |
16F | 38F | 85G | 38F |
16FF | 38FF | 85H | 38FF |
16G | 38G | 85I | 38G |
Bebe Babywear
Age | Weight | Height | Size |
Prem | up to 3kg | up to 50cm | 00000 |
Newborn | 3kg - 4kg | up to 56cm | 0000 |
0 - 3 Months | 4kg - 6kg | up to 62cm | 000 |
3 - 6 Months | 6kg - 8kg | up to 68cm | 00 |
6 - 9 Months | 8kg - 10kg | up to 76cm | 0 |
9- 12 Months | 10kg - 12 kg | up to 84cm | 1 |
12M | 84 cm | 1 | |
18M | 88cm | 18M | |
24M | 92cm | 2 |
Wilson & Frenchy Babywear
Age | Weight | Height | Size |
Newborn | up to 4kg | up to 55cm | 0000 |
0 - 3 Months | 4kg - 6kg | up to 62cm | 000 |
3 - 6 Months | 6kg - 8kg | up to 68cm | 00 |
6 - 12 Months | 8kg - 10kg | up to 76cm | 0 |
12- 18 Months | 10kg - 12 kg | up to 84cm | 1 |
Wilson & Frenchy Baby Hat Sizing
HAT SIZING GUIDE | |
Age | Size |
Newborn | Extra Small |
0-3 months | Small |
3-6 months | Medium |
6-12 months | Large |
Thanks for subscribing!
This email has been registered!